Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
5,117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/18 18
3 Beds 2 Baths 1,148 SqFt$207,950Active Under Contract - 1/23 23
3 Beds 2 Baths 1,032 SqFt$190,000Active - 1/71 71
4 Beds 3 Baths 2,280 SqFt$374,950New - 1/23 23
3 Beds 3 Baths 1,698 SqFt$1,900Active - 1/45 45
4 Beds 2 Baths 1,604 SqFt$275,000Active - 1/48 48
3 Beds 2 Baths 1,605 SqFt$217,950Active - 1/53 53
3 Beds 3 Baths 2,368 SqFt$434,950Active - 1/39 39
4 Beds 3 Baths 2,228 SqFt$300,000Active - 1/30 30
3 Beds 4 Baths 1,595 SqFt$290,000Active - 1/60 60
5 Beds 3 Baths 3,176 SqFt$484,950Active - 1/16 16
4 Beds 2 Baths 1,701 SqFt$230,000Active - 1/26 26
4 Beds 3 Baths 2,703 SqFt$3,500Active - 1/47 47
3 Beds 3 Baths 2,096 SqFt$369,900Active - 1/47 47
3 Beds 3 Baths 2,193 SqFt$345,000Pending - 1/33 33
4 Beds 3 Baths 2,070 SqFt$325,000Active - 1/71 71
4 Beds 3 Baths 2,216 SqFt$330,000Active - 1/19 19
5 Beds 2 Baths 2,000 SqFt$220,000Active - 1/46 46
3 Beds 2 Baths 1,431 SqFt$165,000Active - 1/42 42
4 Beds 3 Baths 2,068 SqFt$319,950Pending - 1/39 39
3 Beds 3 Baths 2,210 SqFt$275,000Active - 1/38 38
3 Beds 3 Baths 2,370 SqFt$315,000Pending - 1/8 8
0.18 Acres$125,000New - 1/9 9
0.18 Acres$50,000New - 1/9 9
0.18 Acres$50,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 214
