- Home
- Buy
- Sell
- Blogs
- About
- Free Buyer's Guide
- Market Snapshot
- Mortgage Calculator
- Hero's Incentives
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
3.6K Properties
3,629 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/21 21
4 Beds 4 Baths 1,960 SqFt$279,999Pending - 1/23 23
3 Beds 2 Baths 1,032 SqFt$190,000Active - 1/33 33
4 Beds 3 Baths 2,070 SqFt$330,000Open Sat 1PM-4PM - 1/51 51
4 Beds 2 Baths 1,510 SqFt$269,000Open Sat 9AM-1PM - 1/69 69
4 Beds 3 Baths 2,216 SqFt$339,999Open Sat 1PM-3PM - 1/19 19
5 Beds 2 Baths 2,000 SqFt$220,000Open Fri 3PM-6PM - 1/39 39
3 Beds 3 Baths 2,210 SqFt$289,000Open Fri 12PM-2PM - 1/47 47
3 Beds 3 Baths 2,193 SqFt$345,000New - 1/32 32
3 Beds 2 Baths 1,716 SqFt$229,950Active - 1/19 19
2 Beds 1 Bath 1,308 SqFt$1,295Active - 1/32 32
3 Beds 2 Baths 1,823 SqFt$260,000Active Under Contract - 1/71 71
4 Beds 3 Baths 2,280 SqFt$380,000Active - 1/70 70
5 Beds 3 Baths 4,507 SqFt$499,990Pending - 1/46 46
3 Beds 2 Baths 1,431 SqFt$170,000Active - 1/61 61
4 Beds 3 Baths 1,941 SqFt$369,999Active - 1/42 42
4 Beds 3 Baths 2,068 SqFt$319,950Active Under Contract - 1/42 42
1 Bed 1 Bath 1,296 SqFt$145,000Pending - 1/38 38
3 Beds 3 Baths 2,370 SqFt$315,000Active - 1/56 56
6 Beds 3 Baths 3,176 SqFt$499,950Active - 1/37 37
3 Beds 3 Baths 1,595 SqFt$290,000Active - 1/5 5
0.88 Acres$23,900New - 1/5 5
150 Acres$1,050,000Active Under Contract - 1/75 75
2,396 SqFt$359,950Active - 1/80 80
4 Beds 3 Baths 2,370 SqFt$449,999Open Sat 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 152